Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDⓈ $13.42K | 2.21 $2.2110 | +36.40% |
2 BONK/USDⓈ $49.49K | 0.000011 $0.000011776 | +31.36% |
3 PENGU/USDⓈ $13.55K | 0.012 $0.012586 | +18.09% |
4 NEIRO/USDⓈ $421.85 | 0.00014 $0.00014600 | +15.69% |
5 FLOKI/USDⓈ $4.61K | 0.000056 $0.000056170 | +15.55% |
6 POR/USDⓈ $4.60K | 0.76 $0.76480 | +14.46% |
7 PEPE/USDⓈ $523.65K | 0.0000069 $0.0000069230 | +14.41% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ $49.99 | 3.13 $3.1360 | -3.30% |
2 KAITO/USDⓈ $45.19 | 0.55 $0.55580 | -2.17% |
3 BIO/USDⓈ $64.71 | 0.047 $0.047180 | -1.85% |
4 STRK/USDⓈ $918.03 | 0.085 $0.085560 | -1.22% |
5 MASK/USDⓈ $194.76 | 0.65 $0.65050 | -0.93% |
6 GEAR/USDⓈ $147.57 | 0.00099 $0.00099900 | -0.89% |
7 LPT/USDⓈ $42.78 | 3.12 $3.1200 | -0.70% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $60.92K | -- | 0.17 +10.97% |
2 1INCH/USDⓈ $2.22K | -- | 0.15 +2.59% |
3 LAYER/USDⓈ $14.99 | -- | 0.18 +1.06% |
4 WCT/USDⓈ $151.67 | -- | 0.083 +1.68% |
5 BABY/USDⓈ $0.00 | -- | 0.017 +0.00% |
6 PARTI/USDⓈ $7.39K | -- | 0.10 -0.24% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More