Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDⓈ $13.42K | 2.21 $2.2110 | +36.40% |
2 BONK/USDⓈ $47.13K | 0.000011 $0.000011826 | +30.60% |
3 FLOKI/USDⓈ $4.31K | 0.000057 $0.000057000 | +17.26% |
4 NEIRO/USDⓈ $421.85 | 0.00014 $0.00014600 | +15.69% |
5 PENGU/USDⓈ $8.41K | 0.012 $0.012248 | +14.32% |
6 PEPE/USDⓈ $517.90K | 0.0000069 $0.0000069620 | +13.63% |
7 POR/USDⓈ $1.91K | 0.75 $0.75510 | +13.01% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWEAT/USDⓈ $0.29 | 0.0013 $0.0013500 | -4.19% |
2 FLUID/USDⓈ $49.99 | 3.13 $3.1360 | -3.30% |
3 GEAR/USDⓈ $168.11 | 0.00099 $0.00099900 | -2.92% |
4 PARTI/USDⓈ $7.39K | 0.10 $0.10593 | -2.30% |
5 BIO/USDⓈ $64.71 | 0.047 $0.047180 | -1.85% |
6 STRK/USDⓈ $918.03 | 0.085 $0.085560 | -1.22% |
7 MASK/USDⓈ $194.76 | 0.65 $0.65050 | -0.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $56.07K | -- | 0.17 +10.51% |
2 1INCH/USDⓈ $2.17K | -- | 0.15 +2.47% |
3 LAYER/USDⓈ $0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ $151.67 | -- | 0.083 +1.68% |
5 BABY/USDⓈ $0.00 | -- | 0.017 +0.00% |
6 PARTI/USDⓈ $7.39K | -- | 0.10 -2.30% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More