Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €414.08K | 0.12 €0.10513 | +22.46% |
2 ATOM/USDⓈ €23.65K | 2.49 €2.1120 | +9.61% |
3 SONIC/USDⓈ €636.07 | 0.052 €0.044667 | +8.89% |
4 MORPHO/USDⓈ €352.88 | 1.50 €1.2690 | +8.29% |
5 ORBS/USDⓈ €814.79 | 0.0087 €0.0073931 | +7.45% |
6 SNX/USDⓈ €5.06K | 0.30 €0.26211 | +6.42% |
7 PARTI/USDⓈ €597.01 | 0.10 €0.090255 | +4.82% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €414.08K | -- | 0.12 +22.46% |
2 1INCH/USDⓈ €8.77K | -- | 0.095 -0.51% |
3 LAYER/USDⓈ €180.08 | -- | 0.090 -0.86% |
4 WCT/USDⓈ €216.52 | -- | 0.062 +1.03% |
5 BABY/USDⓈ €279.68 | -- | 0.014 -3.62% |
6 PARTI/USDⓈ €597.01 | -- | 0.10 +4.82% |
7 SUSHI/USDⓈ €0.53 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More