Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$2.13M | 0.12 R$0.66997 | +27.31% |
2 SONIC/USDⓈ R$3.93K | 0.052 R$0.27599 | +8.89% |
3 MORPHO/USDⓈ R$2.18K | 1.50 R$7.8411 | +8.29% |
4 ORBS/USDⓈ R$5.03K | 0.0087 R$0.045680 | +7.45% |
5 SNX/USDⓈ R$30.85K | 0.31 R$1.6310 | +7.18% |
6 ONT/USDⓈ R$41.10K | 0.049 R$0.25827 | +6.03% |
7 TRUMP/USDⓈ R$5.46K | 3.57 R$18.6934 | +5.80% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$2.13M | -- | 0.12 +27.31% |
2 1INCH/USDⓈ R$60.62K | -- | 0.094 +1.07% |
3 LAYER/USDⓈ R$1.11K | -- | 0.090 -0.86% |
4 WCT/USDⓈ R$688.79 | -- | 0.062 +1.25% |
5 BABY/USDⓈ R$1.73K | -- | 0.014 +1.44% |
6 PARTI/USDⓈ R$3.71K | -- | 0.10 +2.40% |
7 SUSHI/USDⓈ R$3.31 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More