Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MOVE/USDⓈ €6.25K | 0.037 €0.032090 | +18.15% |
2 SONIC/USDⓈ €237.71 | 0.070 €0.059896 | +6.86% |
3 MAGIC/USDⓈ €3.80K | 0.095 €0.081049 | +5.06% |
4 GEAR/USDⓈ €4.40K | 0.0010 €0.00088668 | +4.71% |
5 API3/USDⓈ €16.74K | 0.44 €0.37334 | +4.66% |
6 ACE/USDⓈ €2.38K | 0.27 €0.23690 | +4.30% |
7 ANIME/USDⓈ €15.59K | 0.0096 €0.0081872 | +4.26% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVC/USDⓈ €4.42K | 0.042 €0.036341 | -17.57% |
2 OMI/USDⓈ €11.35K | 0.00020 €0.00017598 | -13.94% |
3 SWFTC/USDⓈ €407.16 | 0.0040 €0.0034364 | -12.41% |
4 ELF/USDⓈ €211.38 | 0.082 €0.069916 | -9.47% |
5 THETA/USDⓈ €0.23 | 0.27 €0.23444 | -8.45% |
6 CORE/USDⓈ €111.28 | 0.11 €0.097578 | -8.29% |
7 UXLINK/USDⓈ €2.18K | 0.014 €0.012006 | -7.58% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €5.79K | -- | 0.13 -0.38% |
2 1INCH/USDⓈ €140.52 | -- | 0.14 -2.48% |
3 LAYER/USDⓈ €0.27 | -- | 0.16 +2.86% |
4 WCT/USDⓈ €581.00 | -- | 0.073 +0.00% |
5 BABY/USDⓈ €10.07 | -- | 0.016 -0.95% |
6 PARTI/USDⓈ €538.16 | -- | 0.097 -1.14% |
7 SUSHI/USDⓈ €0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More