Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GODS/USDT €723.61K | 0.063 -- | +24.19% |
2 ZEUS/USDT €105.19K | 0.019 -- | +9.69% |
3 ANIME/USDT €1.47M | 0.0083 -- | +9.36% |
4 XPL/USDT €11.85M | 0.16 -- | +8.91% |
5 ZORA/USDT €819.03K | 0.042 -- | +7.46% |
6 BABYDOGE/USDT €632.68K | 0.00000000061 -- | +5.99% |
7 MMT/USDT €832.84K | 0.23 -- | +5.60% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT €804.57K | 0.11 -- | -15.83% |
2 UXLINK/USDT €571.85K | 0.014 -- | -10.16% |
3 STORJ/USDT €922.44K | 0.13 -- | -10.12% |
4 GAS/USDT €955.95K | 2.07 -- | -8.77% |
5 WET/USDT €2.71M | 0.18 -- | -8.58% |
6 METIS/USDT €277.38K | 5.45 -- | -8.13% |
7 MAJOR/USDT €300.13K | 0.12 -- | -7.55% |
New listings
MoreLargest market cap
MoreHighest turnover
More