Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BONK/USDT €8.96M | 0.000011 -- | +33.28% |
2 CVX/USDT €3.70M | 2.08 -- | +22.31% |
3 FLOKI/USDT €2.47M | 0.000056 -- | +19.41% |
4 DOGS/USDT €644.25K | 0.000049 -- | +18.70% |
5 RENDER/USDT €3.85M | 1.78 -- | +18.24% |
6 PENGU/USDT €9.58M | 0.012 -- | +17.68% |
7 POR/USDT €202.51K | 0.77 -- | +15.82% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT €357.28K | 0.011 -- | -4.65% |
2 ACT/USDT €2.49M | 0.027 -- | -4.27% |
3 FLUID/USDT €314.31K | 3.06 -- | -3.83% |
4 LEO/USDT €79.98K | 8.99 -- | -2.68% |
5 KAITO/USDT €529.56K | 0.55 -- | -2.63% |
6 ULTI/USDT €77.99K | 0.00036 -- | -2.54% |
7 MMT/USDT €321.25K | 0.23 -- | -1.44% |
New listings
MoreLargest market cap
MoreHighest turnover
More