Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDT AED13.15M | 2.45 -- | +41.79% |
2 RENDER/USDT AED13.50M | 1.81 -- | +18.51% |
3 FLOW/USDT AED310.34K | 0.11 -- | +17.30% |
4 WLFI/USDT AED71.48M | 0.17 -- | +12.79% |
5 SOPH/USDT AED2.01M | 0.014 -- | +12.20% |
6 STX/USDT AED7.23M | 0.30 -- | +11.22% |
7 VIRTUAL/USDT AED26.91M | 0.86 -- | +9.30% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT AED1.66M | 0.011 -- | -7.64% |
2 DGB/USDT AED264.57K | 0.0061 -- | -5.62% |
3 KAITO/USDT AED4.58M | 0.55 -- | -5.59% |
4 AIXBT/USDT AED2.70M | 0.041 -- | -4.56% |
5 AVNT/USDT AED2.24M | 0.35 -- | -4.24% |
6 FLUID/USDT AED2.61M | 3.10 -- | -4.13% |
7 VRA/USDT AED1.69M | 0.000095 -- | -4.12% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED885.54M | AED6.70T | 91,312.90 +1.23% |
2 ETH/USDT AED738.20M | AED1.39T | 3,158.65 +0.89% |
3 XRP/USDT AED91.76M | AED454.13B | 2.04 +0.68% |
4 BNB/USDT AED22.79M | AED446.40B | 883.70 +0.31% |
5 SOL/USDT AED239.33M | AED278.18B | 134.56 +1.26% |
6 USDC/USDT AED70.81M | AED276.97B | 1.00 +0.01% |
7 TRX/USDT AED16.61M | AED102.71B | 0.29 +2.21% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED885.54M | AED885.54M | 91,312.90 +1.23% |
2 ETH/USDT AED738.20M | AED738.20M | 3,158.65 +0.89% |
3 DOGE/USDT AED258.94M | AED258.94M | 0.14 +2.74% |
4 SOL/USDT AED239.33M | AED239.33M | 134.56 +1.26% |
5 PEPE/USDT AED215.46M | AED215.46M | 0.0000062 +1.25% |
6 XRP/USDT AED91.76M | AED91.76M | 2.04 +0.68% |
7 BCH/USDT AED83.39M | AED83.39M | 645.50 +3.59% |