Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT $418.24K | 0.011 -- | -6.74% |
2 AIXBT/USDT $747.99K | 0.041 -- | -5.65% |
3 FLUID/USDT $576.30K | 3.07 -- | -5.25% |
4 ACT/USDT $2.45M | 0.028 -- | -4.52% |
5 ULTI/USDT $200.02K | 0.00035 -- | -3.80% |
6 FIL/USDT $9.25M | 1.48 -- | -3.69% |
7 VRA/USDT $499.32K | 0.000095 -- | -3.04% |
New listings
MoreLargest market cap
MoreHighest turnover
More