Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BONK/USDT AED34.99M | 0.000011 -- | +28.74% |
2 CVX/USDT AED15.36M | 2.14 -- | +25.51% |
3 RENDER/USDT AED16.32M | 1.82 -- | +20.59% |
4 FLOKI/USDT AED10.01M | 0.000056 -- | +18.65% |
5 DOGS/USDT AED2.35M | 0.000049 -- | +18.12% |
6 NEIRO/USDT AED3.94M | 0.00014 -- | +15.57% |
7 BOME/USDT AED3.15M | 0.00074 -- | +13.86% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.09B | AED6.70T | 91,403.70 +1.68% |
2 ETH/USDT AED667.60M | AED1.39T | 3,142.00 +1.15% |
3 XRP/USDT AED96.99M | AED461.22B | 2.07 +2.49% |
4 BNB/USDT AED23.21M | AED447.93B | 885.50 +1.17% |
5 SOL/USDT AED226.21M | AED277.54B | 134.32 +2.28% |
6 USDC/USDT AED60.30M | AED277.07B | 1.00 +0.01% |
7 TRX/USDT AED20.99M | AED102.20B | 0.29 +1.97% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.09B | AED1.09B | 91,403.60 +1.68% |
2 ETH/USDT AED667.60M | AED667.60M | 3,142.00 +1.15% |
3 DOGE/USDT AED374.80M | AED374.80M | 0.15 +7.17% |
4 PEPE/USDT AED258.87M | AED258.87M | 0.0000069 +13.77% |
5 SOL/USDT AED226.21M | AED226.21M | 134.32 +2.28% |
6 XRP/USDT AED96.99M | AED96.99M | 2.07 +2.49% |
7 TRUMP/USDT AED84.48M | AED84.48M | 5.47 +9.54% |