Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVC/USDT €1.10M | 0.042 -- | -16.12% |
2 OMI/USDT €655.08K | 0.00020 -- | -13.20% |
3 WET/USDT €4.29M | 0.21 -- | -9.97% |
4 TOSHI/USDT €362.09K | 0.00028 -- | -8.49% |
5 SOPH/USDT €338.80K | 0.013 -- | -7.08% |
6 SWFTC/USDT €180.63K | 0.0040 -- | -6.69% |
7 UXLINK/USDT €530.07K | 0.014 -- | -6.40% |
New listings
MoreLargest market cap
MoreHighest turnover
More